Parish Council
| Year Ending | Notes and guidance | ||
| 31 March 2025 £ | 31 March 2026 £ | Please round all figures to nearest £1. Do not leave any boxes blank and report £0 or Nil balances. All figures must agree to underlying financial records | |
| 1. Balances brought forward | 10,776 | 13,947 | Total balances and reserves at the beginning of the year as recorded in the financial records. Value must agree to Box 7 of previous year. |
| 2. (+) Precept or Rates and Levies | 7,033 | 7,880 | Total amount of precept (or for IDBs rates and levies) received or receivable in the year. Exclude any grants received |
| 3. (+) Total other receipts | 3,684 | 7,790 | Total income or receipts as recorded in the cashbook less the precept or rates/levies received (line 2). Include any grants received. |
| 4. (-) Staff costs | 2,959 | 3,309 | Total expenditure or payments made to and on behalf of all employees. Include gross salaries and wages, employers NI contributions, employers pension contributions, gratuities and severance payments. |
| 5. (-) Loan interest/capital repayments | 0 | 0 | Total expenditure or payments of capital and interest made during the year on the authority’s borrowings (if any). |
| 6. (-) All other payments | 4,587 | 18,448 | Total expenditure or payments as recorded in the cashbook less staff costs (line 4) and loan interest/capital repayments (line 5). |
| 7. (=) Balances carried forward | 13,947 | 7,860 | |
| 8. Total value of cash and short term investments | 13,947 | 7,860 | The sum of all current and deposit bank accounts, cash holdings and short term investments held as at 31 March – To agree with bank reconciliation |
| 9. Total fixed assets plus long term investments and assets | 80,755 | 92,255 | The value of all the property the authority owns – it is made up of all its fixed assets and long term investments as at 31 March. |
| 10. Total borrowings | 0 | 0 | The outstanding capital balance as at 31 March of all loans from third parties (including PWLB) |
| 11. (For Local Councils Only) Do the figures in the accounting statements above exclude any Trust transactions?” | – | – | For guidance refer to the Practitioners’ Guide sections 2.31 to 2.33 |
I certify that for the year ended 31 March 2025 the Accounting Statements in this Annual Governance and Accountability Return have been prepared on either a receipts and payments or income and expenditure basis following the guidance in Governance and Accountability for Smaller Authorities – a Practitioners’ Guide to Proper Practices and present fairly the financial position of this authority.
Signed by Responsible Financial Officer before being presented to the authority for approval: Julia Wherrell Date: 01/06/2026
I confirm that these Accounting Statements were approved by this authority on this date: 1st June June 2026 as recorded in minute reference: 559.8.5.
Signed by Chairman of the meeting where the Accounting Statements were approved: Kevin Sales