Parish Council
Start of Year Balances |
||
| Bank A/C Total on | 01/04/2023 | £8,901.14 |
| + Outstanding on | 01/04/2023 | £0.00 |
| + Petty Cash on | 01/04/2023 | £0.00 |
| Total | £8,901.14 | |
Current Balances |
||
| Bank A/C Total on | 31/03/2024 | £10,775.83 |
| + Outstanding on | 31/03/2024 | £0.00 |
| + Petty Cash on | 31/03/2024 | £0.00 |
| Total | £10,775.83 | |
Income and Expenditure |
||
| Carried Forward figure: | 8,901.14 | |
| plus any Income: | 10,468.07 | |
| minus any Expenditure: | £8,593.38 | |
| Total | £10,775.83 | |
The Reserves |
|
| £3,645.55 | General Reserve |
| £0.00 | Petty Cash |
| EMRs: | |
| £4,889.94 | Playing Field – General |
| £0.00 | Playing Field – Wall |
| £1,073.11 | Defibrillator |
| £449.04 | Enhancement / Ladywell |
| £9.56 | Walks Leaflets |
| £708.63 | Hardship Fund |
| £10,775.83 | Total |